| PositionDivision | Professor | Associate professor | Lecturer | Assistant professor | Administrative staff | Technical staff | Total |
| Graduate School | 27 | 21 | 3 | 42 | 93 | ||
| Faculty of Dentistry | 8 | 1 | 9 | ||||
| Hospital | 2 | 15 | 25 | 42 | |||
| Total | 27 | 23 | 18 | 67 | 8 | 1 | 144 |
(As of May 1, 2022)
| Division | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
| Capacity | 40 | 45 | 45 | 45 | 45 | 40 | 260 |
| Present Enrollment | 40 | 53 | 41 | 51 | 38 | 45 | 268 |
(As of May 1, 2022)
| Division | 1st year | 2nd year | 3rd year | 4th year | Total |
| Capacity | 20 | 20 | 26 | 26 | 92 |
| Present Enrollment | 21 | 20 | 25 | 26 | 92 |
(As of May 1, 2022)
Graduate School of Medical and Dental Sciences
| Division | Yearly admission capacity | Total capacity | Present enrollment | Total | ||||
| 1st year | 2nd year | 3rd year | 4th year | |||||
| Course for Oral Life Science | 28 | 112 | 26 | 29 | 27 | 27 | 109 | |
| Course for Oral Life Science | Master’s Program | 6 | 12 | 1 | 7 | 8 | ||
| Doctor’s Program | 3 | 9 | 5 | 3 | 5 | 13 | ||
(As of May 1, 2022)
Graduate School of Medical and Dental Sciences
| Research Students | Course for Oral Life Science | 0 |
| Total | 0 | |
| Foreign Exchange Students | Graduate School | 30 |
| Research Students | 0 | |
| Total | 30 |
(As of May 1, 2022)
| Books | 336,427 |
| Journals | 7,662 |
| Audio-Visual Materials | 2,167 |